03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Risperdal Consta 50mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Janssen |
Responsible Party | Cilag AG |
Origin | Switzerland |
Manufacturer | Cilag AG |
Origin | Switzerland |
ATC | N05AX08 |
Revision Date | 01/07/2011 |
Risperdal Consta 50mg* :
Risperdal Consta 50mg* :
Risperdal Consta 50mg* :
Risperdal Consta 50mg* :
Risperdal Consta 50mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Risperdal Consta 50mg* :
Risperdal Consta 50mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Common |
Abdominal pain | Common |
Abnormal ECG | Uncommon |
Abnormal eye movements | Rare |
Acarodermatitis | Uncommon |
Acne | Uncommon |
Agitation | Common |
Agranulocytosis | Rare |
Akathisia | Common |
Alopecia | Uncommon |
Amenorrhoea (amenorrhea) | Common |
Anaemia | Common |
Anaphylactic reactions | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anorexia | Uncommon |
Anorgasmia | Uncommon |
Anxiety | Very Common |
Arthralgia (Pain joint) (Joint ache) | Common |
Asthenia | Common |
Atrial fibrillation | Uncommon |
Atrioventricular block (AVB) | Uncommon |
Back pain | Common |
Balance disorder | Uncommon |
Blood cholesterol increased | Uncommon |
Blood creatine phosphokinase increased | Uncommon |
Blood triglycerides increased | Uncommon |
Blunted affect | Rare |
Body temperature decreased | Rare |
Body temperature increased | Uncommon |
Bradycardia | Uncommon |
Breast discharge | Rare |
Breast discomfort | Uncommon |
Breast engorgement | Rare |
Breast enlargement | Rare |
Breast pain | Uncommon |
Bronchitis | Common |
Cellulitis | Uncommon |
Cephalea | Very Common |
Cerebral ischaemia | Uncommon |
Cerebrovascular disorders | Rare |
Cheilitis | Rare |
Chest discomfort | Uncommon |
Chest pain | Common |
Chills | Uncommon |
Cold extremities | Rare |
Conduction disorders | Uncommon |
Confusional state | Uncommon |
Conjunctivitis | Uncommon |
Constipation | Common |
Convulsion | Uncommon |
Coordination abnormal | Uncommon |
Cough | Common |
Cystitis | Uncommon |
Dandruff | Rare |
Decreased appetite | Common |
Dental pain | Common |
Depressed level of consciousness | Rare |
Depression | Very Common |
Diabetes | Uncommon |
Diabetic coma | Rare |
Diabetic ketoacidosis | Very rare |
Diarrhoea (Diarrhea) | Common |
Discomfort | Rare |
Disturbance in attention | Uncommon |
Dizziness | Common |
Drug withdrawal syndrome | Rare |
Dry eye | Uncommon |
Dry mouth (Xerostomia) | Common |
Dry skin | Uncommon |
Dysarthria | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyskinesia | Common |
Dyspepsia | Common |
Dysphagia | Uncommon |
Dysphonia | Rare |
Dyspnoea (dyspnea) | Common |
Dystonia | Common |
Dysuria (Micturition painful) | Uncommon |
Ear infection | Uncommon |
Eczema | Uncommon |
Ejaculation disorder | Uncommon |
Eosinophil count increased | Rare |
Epistaxis (Nasal bleeding) | Uncommon |
Erectile dysfunction | Common |
Erythema | Uncommon |
Eye infection | Uncommon |
Eyelid margin crusting | Rare |
Eyes rolling | Rare |
Face oedema | Uncommon |
Faecal incontinence | Uncommon |
Fall | Common |
Fatigue | Common |
Fecaloma | Rare |
Feeling abnormal | Uncommon |
Flatulence | Uncommon |
Gait abnormal | Uncommon |
Galactorrhoea | Common |
Gamma-GT increased | Common |
Gastroenteritis | Common |
Glaucoma | Rare |
Glucosuria (Glycosuria) | Uncommon |
Gynecomastia (Gynaecomastia) | Uncommon |
Haematocrit decreased | Uncommon |
Head titubation | Rare |
Hepatic enzyme increased | Uncommon |
Hot flush | Rare |
Hyperglycaemia | Common |
Hyperinsulinism | Rare |
Hyperkeratosis | Rare |
Hyperprolactinaemia (Hyperprolactinemia) | Common |
Hypersensitivity | Uncommon |
Hypertension | Common |
Hyperventilation | Uncommon |
Hypoesthesia | Uncommon |
Hypoglycaemia | Rare |
Hypotension | Common |
Hypothermia | Rare |
Inappropriate antidiuretic hormone secretion (SIADH) | Rare |
Increased appetite | Common |
Induration | Uncommon |
Infection | Uncommon |
Influenza | Common |
Injection site reaction | Common |
Insomnia | Very Common |
Intestinal obstruction | Rare |
Intraoperative floppy iris syndrome | Rare |
Jaundice | Rare |
Joint stiffness | Uncommon |
Joint swelling | Uncommon |
Lacrimation increased (Epiphora) | Uncommon |
Leukocyte count decreased (White blood cell count decreased) | Uncommon |
Libido decreased | Common |
Localised infection | Uncommon |
Loss of consciousness | Uncommon |
Malaise | Uncommon |
Mania | Uncommon |
Menstrual disorder | Uncommon |
Menstruation delayed | Uncommon |
Muscle spasms | Common |
Muscle weakness | Uncommon |
Musculoskeletal pain | Common |
Nasal congestion | Common |
Nausea | Common |
Neck pain | Uncommon |
Nervousness | Uncommon |
Neuroleptic malignant syndrome | Rare |
Neutropenia | Rare |
Nightmares | Uncommon |
Ocular hyperaemia | Uncommon |
Oedema | Common |
Onychomycosis | Uncommon |
Orthostatic dysregulation | Uncommon |
Orthostatic hypotension | Uncommon |
Otalgia (Earache) (Ear pain) | Uncommon |
Pain | Common |
Palpitations | Uncommon |
Pancreatitis | Rare |
Paraesthesia (paresthesia) | Uncommon |
Parkinsonism | Very Common |
Pharyngolaryngeal pain | Common |
Photophobia | Rare |
Pneumonia | Common |
Pneumonia aspiration | Rare |
Pollakiuria (Urinary frequency) | Uncommon |
Polydipsia | Rare |
Posture abnormal | Rare |
Priapism | Rare |
Procedural pain | Uncommon |
Pruritus | Uncommon |
Psychomotor hyperactivity (Psychomotor restlessness) | Uncommon |
Pulmonary congestion | Rare |
Pulmonary embolism | Rare |
Pyrexia | Common |
QT interval prolonged (QT prolongation) | Uncommon |
Rales | Rare |
Respiratory disorder | Rare |
Respiratory tract congestion | Uncommon |
Respiratory tract infection | Uncommon |
Retinal artery occlusion | Rare |
Rhabdomyolysis | Rare |
Seborrhoeic dermatitis | Uncommon |
Sedation | Common |
Sexual dysfunction | Uncommon |
Sinus arrhythmia | Rare |
Sinusitis | Common |
Skin depigmentation | Uncommon |
Skin disorders | Rare |
Skin lesion | Rare |
Skin rash | Common |
Sleep apnoea syndrome | Rare |
Sleep disorder (Sleep disturbance) | Common |
Somnolence | Common |
Subcutaneous abscess | Uncommon |
Swollen tongue | Rare |
Syncope | Uncommon |
Tachycardia | Common |
Tardive dyskinesia | Uncommon |
Thirst | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tinnitus | Uncommon |
Tonsillitis | Uncommon |
Toxicodermia | Rare |
Transaminases increased | Common |
Tremor | Common |
Unresponsive to stimuli | Rare |
Upper respiratory tract infection | Very Common |
Urinary incontinence | Common |
Urinary retention | Uncommon |
Urinary tract infection | Common |
Urticaria | Rare |
Vaginal discharge | Uncommon |
Venous thrombosis | Rare |
Vertigo | Uncommon |
Viral infection | Uncommon |
Vision blurred | Common |
Vomiting | Common |
Water intoxication | Rare |
Weight decreased (Weight loss) | Common |
Weight increased (weight gain) | Common |
Wheezing | Uncommon |
Withdrawal syndrome neonatal | Rare |
Risperdal Consta 50mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Risperdal Consta 50mg* MoH 1914 :
Form | Powder and solvent for suspension for injection |
Packaging | Pre-filled Syringe + Vial |
Package Size | 1+1x2ml |
Strength | 50mg |
Storage Condition | 2-8°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 973481/02 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 2019 |
Price Comparison
● Country: | Germany | |
● Package Size: | 1 | |
● Public Price: | 336.61 EUR | ( 32,609,430.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 336,61 EUR | ( 32,550,336.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 1 | |
● Public Price: | 2316.2 DKK | ( 30,055,011.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2316,2 DKK | ( 30,052,416.00 LBP ) |
● Pharmacy Price: | 1717.01 DKK | ( 22279921.76 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1 | |
● Public Price: | 279.75 CHF | ( 28,931,745.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 279,75 CHF | ( 28,854,180.00 LBP ) |
● Exfactory Price: | 229.41 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 1+1x2ml | |
● Public Price: | 86.82 KWD | ( 25,488,702.42 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 86,82 KWD | ( 25,247,966.00 LBP ) |
● Pharmacy Price: | 73.35 KWD | ( 21534166.35 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1 | |
● Public Price: | 1006 QAR | ( 24,705,348.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1006 QAR | ( 24,705,348.00 LBP ) |
● Pharmacy Price: | 825.800273974 QAR | ( 20280003.128253 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x2ml | |
● Public Price: | 253.88 EUR | ( 24,594,878.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 253,88 EUR | ( 24,509,628.00 LBP ) |
● Exfactory Price: | 153.83 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1 | |
● Public Price: | 105.85 OMR | ( 24,423,193.90 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 105,85 OMR | ( 24,227,070.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 1 | |
● Public Price: | 36489 ISK | ( 23,535,405.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 36489 ISK | ( 23,535,405.00 LBP ) |
● Pharmacy Price: | 26324 ISK | ( 16978980 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1+1 | |
● Public Price: | 939 AED | ( 22,687,179.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 939 AED | ( 22,687,179.00 LBP ) |
● Pharmacy Price: | 800.25 AED | ( 19334840.25 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1 Vial (Dry) + 1 Solvent PFS + Kit | |
● Public Price: | 939 AED | ( 22,687,179.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 939 AED | ( 22,687,179.00 LBP ) |
● Pharmacy Price: | 800.25 AED | ( 19334840.25 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1+1x2ml | |
● Public Price: | 224 EUR | ( 21,700,224.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 224 EUR | ( 21,700,224.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1 + 1 | |
● Public Price: | 89.35 BHD | ( 21,241,532.90 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 89,35 BHD | ( 21,158,326.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 1 | |
● Public Price: | 203.13 EUR | ( 19,678,421.88 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 203,13 EUR | ( 19,665,828.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1 vial + 1 jeringa precargada de disolvente | |
● Public Price: | 201.29 EUR | ( 19,500,170.04 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 201,29 EUR | ( 19,472,076.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1 | |
● Public Price: | 141.22 JOD | ( 17,683,709.62 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 141,22 JOD | ( 17,656,161.00 LBP ) |
● Pharmacy Price: | 107.76 JOD | ( 13493814.96 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1 | |
● Public Price: | 179.95 EUR | ( 17,432,836.20 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 179,95 EUR | ( 17,340,804.00 LBP ) |
● Pharmacy Price: | 172.95 EUR | ( 16754704.2 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1 | |
● Public Price: | 2038.92 SEK | ( 17,143,239.36 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 2038,92 SEK | ( 17,135,504.00 LBP ) |
● Pharmacy Price: | 1953.6 SEK | ( 16425868.8 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 176.69 EUR | ( 17,117,020.44 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 176,69 EUR | ( 17,050,176.00 LBP ) |
● Exfactory Price: | 176 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1+1x2ml | |
● Public Price: | 4322.43 CZK | ( 16,507,360.17 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 4322,43 CZK | ( 16,505,718.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1 | |
● Public Price: | 142.76 GBP | ( 16,224,531.24 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 142,76 GBP | ( 16,138,158.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 1 | |
● Public Price: | 157.22 EUR | ( 15,230,844.72 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 157,22 EUR | ( 15,209,532.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1 | |
● Public Price: | 1788.4 NOK | ( 14,493,193.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1788,4 NOK | ( 14,489,952.00 LBP ) |
● Pharmacy Price: | 1367.5 NOK | ( 11082220 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1 | |
● Public Price: | 557.9 SAR | ( 13,188,756.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 557,9 SAR | ( 13,167,480.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1+1x2ml | |
● Public Price: | 133 EUR | ( 12,884,508.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 133 EUR | ( 12,884,508.00 LBP ) |
● Exfactory Price: | 103.11 EUR | |
● Pharmacy Price: | 108.16 EUR | ( 10478108.16 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1+1x2ml | |
● Public Price: | 128.57 EUR | ( 12,455,347.32 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 128,57 EUR | ( 12,400,128.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x2ml | |
● Public Price: | 119.85 EUR | ( 11,610,588.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 119,85 EUR | ( 11,528,244.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 481.98 TRY | ( 1,291,706.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 481,98 TRY | ( 1,289,080.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 1 inj |
● Exfactory Price: | 217.56 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File